| Artikelnummer | 229347992 | Erscheinungsdatum | 2026/05/31 | Listenpreis | €10.00 | Modellnummer | 229347992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
In the 1980s and early 1990s, Outdoor Research built a reputation on functional, quality outdoor gear that pushed the limits of innovative possibility. Ron led a function-forward approach to creating solutions that allowed people to safely explore the outdoors with the very best protection. Today, we still manufacture, sell, and earn awards for these same products year after year. This gear stands the test of time.
| UPC | 196773013290 |
|---|---|
| ASIN | B0C9ZYFQJH |
| Color | Black/White |
| Theme | Fishing |
| Pattern | Solid |
| Seasons | All |
| Fit Type | loose |
| character | Sports |
| Brand Name | Outdoor Research |
| Brim Width | 0.75 Inches |
| Sport Type | Multi-Sport |
| Style Name | Or Ball Cap |
| Fabric Type | 100% Cotton |
| Manufacturer | Outdoor Research |
| Style Number | 300494 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | OR Ballcap |
| Item Dimensions | 10 x 6 x 8 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Clasp Back |
| Age Range Description | Adult |
| Manufacturer Part Number | 300494 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Outdoor and everyday use |
| Global Trade Identification Number | 00196773013290 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage