| Artikelnummer | 237694615 | Erscheinungsdatum | 2026/07/10 | Listenpreis | €30.76 | Modellnummer | 237694615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Experience the grace of simplicity with ECCO MARGOT ballerina. Crafted for comfort, these ballerinas provide the perfect fit for women on the move. Ideal for casual yet sophisticated settings, these ballerinas represent the finest in functional style.
| UPC | 194891831628 |
|---|---|
| ASIN | B0DC1RFFC1 |
| Brand | ECCO |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Square Toe |
| Model Name | Margot Plain Toe Ballerina |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Margot Plain Toe Ballerina |
| Item Weight | 1.6 Pounds |
| Closure Type | Pull-On |
| Manufacturer | ECCO |
| Style Number | 23432301001 |
| Occasion Type | Casual |
| Sole Material | Polyurethane |
| Item Type Name | Ballet Flat |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Polyurethane |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 234323-01001 |
| Specific Uses For Product | Casual |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.